%
Akčné ponuky na váš e-mailHS-250 Over-Ear USB Headset
Comfortable over-ear PC headset with large, soft pads and an adjustable headband
TECHNICAL SPECIFICATIONS
General | |
Height of main product | 22 mm |
Width of main product | 16 mm |
Depth of main product | 9 mm |
Total weight | 214 g |
Weight of main unit | 214 g |
Connectivity | |
Connection type | wired |
Connector style | straight |
Cable style | round |
Cable detachable | no |
Cable length main cable | 200 cm |
Bluetooth | no |
USB version | 2.0 |
Cables included | Fixed on Head |
Connector type | USB-A |
Audio | |
Sound reproduction | Stereo |
Audio channels | 2.0 |
Driver size | 40 mm |
Impedance | 32 Ohm |
Driver units | 2 |
Sensitivity | 108 dB |
Sound pressure level | 92 dB |
Microphone | yes |
Detachable microphone | no |
True Wireless Stereo (TWS) | no |
Frequency response | 20 Hz - 20000 Hz |
Features | |
Background noise reduction | no |
Foldable | no |
Software | no |
Noise reduction | no |
Headphone | |
Adjustable headband | yes |
Active Noise Cancelling | no |
Total harmonic distortion | 1% |
Ear-cap contact pressure | normal |
Earcup type | over-ear |
Ear-cup material | synthetic leather |
Ear-cap construction | closed |
Swivel earcups | no |
Rotating earcups | no |
Output channels | 2 |
Magnet type | Neodymium |
Microphone | |
Sensor type microphone | electret |
Pick-up pattern | Omnidirectional |
Frequency response microphone | 150 - 17000 Hz |
Echo cancellation | no |
Gaming | |
Designed for gaming | no |
Lighting | |
Lights | no |
Input | |
Power source | USB |
Compatibility | |
Suitable for | Office, Home, Calling |
Compatible Device Types | pc, laptop |
Compatible Software Platforms | Mac OS, Windows |
Control | |
Controls on earcap | no |
Controls | volume control, microphone mute |
Remote control | inline |
LED indicators | no |
Protection | |
Waterproof | no |
IP Code (International Protection Rating) | no |
.