%
Akčné ponuky na váš e-mailWired USB Gaming Headset
TECHNICAL SPECIFICATIONS
Frequency Response | 12 Hz – 28 kHz |
Impedance | 32 Ohm (1 kHz) |
Sensitivity | 103 dBSPL / mW, 1 kHz |
Driver Size - Diameters | 40 mm |
Driver Type | Razer™ TriForce Driver |
Earcups | Oval Ear Cushions |
Inner Rearcup Diameter | 60 mm x 40 mm |
Earpads Material | Hybrid fabric and memory foam ear cushions |
Noise Cancelling | None |
Connection Type | USB Type A |
Cable Length | 1.8 m / 5.91 ft |
Approximate Weight | 285 g / 0.63 lbs |
Microphone Style | Bendable HyperClear Cardoid |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz – 10 kHz |
Microphone Sensitivity (@1 kHz) | -42 ± 3 dB |
Virtual Surround Encoding | Surround sound: Only available on Windows 10 64-bit |
Volume Control | Volume up and down |
Other Controls | Mic mute on / off toggle |
Battery Life | None |
Lighting | Razer Chroma RGB |
Compatibility | PC PS4 |
.