%
Akčné ponuky na váš e-mailWireless esports headset
TECHNICAL SPECIFICATIONS
Frequency Response | 12 Hz - 28 kHz |
Impedance | 32 Ohm (1 kHz) |
Sensitivity | 100 dBSPL / mW, 1 kHz |
Driver Size - Diameters | 50 mm |
Driver Type | Razer™ TriForce Titanium |
Earcups | Breathable memory foam cushions |
Inner Rearcup Diameter | 2.56" x 1.57" 65 mm x 40 mm |
Earpads Material | Ultra-soft FlowKnit memory foam |
Noise Cancelling | Advanced passive noise cancellation |
Connection Type | 2.4 GHz wireless Analog 2.5 mm |
Cable Length | 4.27 ft. / 1.3 m |
Weight | 320 g / 0.71 lbs |
Microphone Style | Razer™ HyperClear Supercardioid Mic |
Microphone Frequency Response | 100 Hz – 10 kHz |
Microphone Sensitivity (@1 kHz) | -42 ± 3 dB |
Virtual Serround Encoding | THX Spatial Audio |
Volume Control | On-earcup: Volume Up / Down |
Other Controls | On-earcup controls - Mic mute on/off toggle |
Battery Life | Up to 24 hours |
Lighting | None |
Compatibility | PC, Mac, PS4, Nintendo Switch |
.