%
Akčné ponuky na váš e-mailWireless Gaming Headset with Hybrid ANC
TECHNICAL SPECIFICATIONS
Frequency Response | 20 Hz - 20 kHz |
Impedance | 32 Ohm (1 kHz) |
Sensitivity | 96dBSPL/mW@1KHz by HATS |
Driver Size - Diameters | 50 mm |
Driver Type | Razer™ TriForce Bio-Cellulose |
Earcups | Oval Ear Cushions |
Inner Rearcup Diameter | 62 x 42 mm |
Earpads Material | Pressure-Relieving Memory Foam |
Noise Cancelling | Hybrid Active Noise Cancellation |
Connection Type | USB-C Wireless (2.4GHz), Bluetooth 5.2 |
Cable Length | None |
Weight | 340 g / 0.75 lbs |
Microphone Style | Dual Integrated MEMS Beamforming Noise-Cancelling |
Pick-up Pattern | Omnidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1 kHz) | -38 ± 1 dB |
Virtual Serround Encoding | THX Spatial Audio |
Volume Control | Volume up and down |
Other Controls | 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch) ANC levels (ANC ON, Ambient, ANC OFF) Volume up and down Mic mute on/off toggle |
Battery Life | Up to 40 hours |
Lighting | None |
Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2) PlayStation (USB-A to USB-C 2.4GHz) Mobile Devices (Supporting USB-C or Bluetooth 5.2) Android & iOS |
.