%
Akčné ponuky na váš e-mailProdukt: Lenovo ThinkStation P2 Tower
Part Number: 30FR002XCK
VÝKON | |
---|---|
Procesor | Intel® Core™ i5-14500, 14C (6P + 8E) / 20T, P-core 2.6 / 5.0GHz, E-core 1.9 / 3.7GHz, 24MB |
Socket | 1x FCLGA1700 |
Grafická Karta | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® W680 Chipset |
Pameť | 1x 8GB UDIMM DDR5-4400 Non-ECC |
Pameťové sloty | Four DDR5 UDIMM slots, dual-channel capable |
Max. Pameť | Up to 128GB (4x 32GB DDR5 UDIMM) |
Úložisko | 1x 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
Podporované Úložisko | Up to 2x 3.5" SATA HDD; also supports up to 3x M.2 SSD (two by onboard, one by M.2 to PCIe® adapter) • 3.5" HDD up to 4TB each • Onboard M.2 SSD up to 4TB each • M.2 SSD by M.2 to PCIe adapter up to 2TB |
Čitačka Kariet | SD Card Reader |
Optická Mechanika | - |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
DESIGN | |
Klávesnica | USB Calliope Keyboard, Black, Czech / Slovak |
Myš | USB Calliope Mouse, Black |
Rozšírujúce sloty | Supports four PCIe® slots with two PCIe 4.0 x16 and two PCIe 3.0 x1. • Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width • Slot 2: PCIe 3.0 x1, full height, half length, 25W • Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W • Slot 4: PCIe 3.0 x1, full height, half length, 25W |
Farba | Black |
Rozmery (ŠxHxV) | 170 x 315.35 x 376 mm (6.7 x 12.4 x 14.8 inches, with feet) |
Hmotnost | 9.67 kg |
SOFTWARE | |
Operačný systém | Windows® 11 Pro, Czech / Slovak / English |
Dodávaný software | nie |
KONEKTIVITA | |
Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
WLAN + Bluetooth | Nie |
Predné porty | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Zadné porty | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI® 2.1 TMDS 2x DisplayPort™ 1.4 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
SERVIS | |
Základná záruka | 3-year, Onsite |
Zahrnutý Upgrade | - |
.