%
Akčné ponuky na váš e-mailProdukt: Lenovo ThinkPad X13 2-in-1 Gen5
Part Number: 21LW000PCK
OGS, 10-point Multi-touch?
VÝKON | |
---|---|
Procesor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
Grafická Karta | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Pameť | 32GB Soldered LPDDR5x-6400 |
Pameťové sloty | Memory soldered to systemboard, no slots, dual-channel |
Max. Pameť | 32GB soldered memory, not upgradable |
Úložisko | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Podporované Úložisko | One drive, up to 2TB M.2 2280 SSD |
Čitačka Kariet | Nie |
Optická Mechanika | Nie |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Reproduktory | Stereo speakers, 2W x2, Dolby® Audio™ Premium |
Kamera | 5.0MP + IR Discrete with Privacy Shutter |
Mikrofon | 2x, 360° |
Bateria | Integrated 54.7Wh |
Max. výdrž na baterii | - |
Napájací Adaptér | 65W USB-C® (3-pin) |
DESIGN | |
Displej | Display 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touch |
Dotyková obrazovka | OGS, 10-point Multi-touch |
Pero | Lenovo® Integrated Pen |
Klávesnica | Backlit, Czech / Slovak |
Farba | Black |
Materiál | Magnesium (Top), Magnesium (Bottom) |
Rozmery (ŠxHxV) | 301.7 x 214.6 x 16.4 mm (11.88 x 8.45 x 0.65 inches) |
Hmotnost | Starting at 1.25 kg |
SOFTWARE | |
Operačný systém | Windows® 11 Pro, Czech / Slovak / English |
Dodávaný software | Intel® Connectivity Performance Suite |
KONEKTIVITA | |
Ethernet | Nie |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3 |
Standartné porty | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
ZABEZPEČENÍ A SOUKROMÍ | |
Čitačka otlačkov prstov | Touch Style, Match-on-Chip, Integrated in Power Button |
SERVIS | |
Základná záruka | 3-year, Courier or Carry-in |
Zahrnutý Upgrade | 3Y Premier Support HB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
.