%
Akčné ponuky na váš e-mailProdukt: Lenovo ThinkPad P14s Gen 5 (Intel)
Part Number: 21G2000TCK
VÝKON | |
---|---|
Procesor | Intel® Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB |
Grafická Karta | NVIDIA® RTX 500 Ada Generation 4GB GDDR6 |
Chipset | Intel® SoC Platform |
Pameť | 1x 16GB SO-DIMM DDR5-5600 Non-ECC |
Pameťové sloty | Two DDR5 SO-DIMM slots, dual-channel capable |
Max. Pameť | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
Úložisko | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Podporované Úložisko | One drive, up to 2TB M.2 2280 SSD |
Čitačka Kariet | No card reader |
Optická Mechanika | Nie |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Reproduktory | Stereo speakers, 2W x2, Dolby Audio™ |
Kamera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
Mikrofon | 2x, Array |
Bateria | Integrated 57Wh |
Max. výdrž na baterii | - |
Napájací Adaptér | 135W USB-C® Slim (3-pin) |
DESIGN | |
Displej | 14.5" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, TÜV Low Blue Light |
Dotyková obrazovka | Nie |
Pero | Nie |
Klávesnica | Backlit, Czech / Slovak |
Farba | Black |
Materiál | Aluminium (Top), Aluminium (Bottom) |
Rozmery (ŠxHxV) | 325.5 x 227.6 x 18.5 mm (12.81 x 8.96 x 0.73 inches) |
Hmotnost | Starting at 1.61 kg |
SOFTWARE | |
Operačný systém | Windows® 11 Pro, Czech / Slovak / English |
Dodávaný software | Nie |
KONEKTIVITA | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3 |
Standartné porty | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Security keyhole |
ZABEZPEČENÍ A SOUKROMÍ | |
Čitačka otlačkov prstov | Touch Style, Match-on-Chip, Integrated in Power Button |
SERVIS | |
Základná záruka | 3-year, Courier or Carry-in |
Zahrnutý Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
.