%
Akčné ponuky na váš e-mail Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFA126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 228.4 mm × 160.4 mm × 84.7 mm (8.99" × 6.31" × 3.33") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.56 kg (3.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load bearing | 8.0 kg (17.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Camera | Please see "Accessory Selection" |
.