%
Akčné ponuky na váš e-mailPerformance
Model | MRZ 1600W |
Article no. | MRZ-AF0K2V |
EAN code | 0753263076700 |
Weight (without/with package) | 5.2 kg / 5.7 kg |
AC Input | 100 - 240V / 8-10.5A |
Frequency | 47 - 63Hz |
+5V | 25A |
+3,3V | 25A |
+5V & +3,3V combined | 180W |
+12V 1 | 133A |
+12V 2 | - |
+12V 1 & +12V 2 combined | - |
P.F. | >0,9 |
-12V | 0.5A |
+5VsB | 3.5A |
Maximum Power | 1600W |
20+4PIN ATX | 1 |
8 PIN EPS (4+4) | 1 |
8 PIN EPS | 1 |
8 PIN PCIe (6+2) | 8 |
SATA | 8 |
MOLEX | 6 |
MOLEX/FLOPPY | 2 |
TTL Signal | 1 |
LED (Total Power) | 1 |
BUZZER RESET/PUSH SW | 1 |
PMBus SIGNAL | 1 |
20+4PIN ATX | 550 |
8 PIN EPS (4+4) | 550 |
8 PIN EPS | 550 |
8 PIN PCIe (6+2) | 4x 550/200 |
SATA | 4x 550/200 |
MOLEX | 3x 550/200 |
MOLEX/FLOPPY | 550/200 |
TTL Signal | 1070 |
LED (Total Power) | 1070 |
BUZZER RESET/PUSH SW | 770/200 |
PMBus SIGNAL | 500 |
Specification | ATX 12V 2.3 |
Form factor | PS II mini redundant |
Efficiency | 80 PLUS® Platinum |
Dimension (DxWxH) | 222mm x 150mm x 86mm |
PFC | Active PFC |
Fan | 2x 40mm fan (1 fan per module) |
Security |
|
Warranty | 24 Months |