%
Akčné ponuky na váš e-mail80mm PWM with PST Case Fan for Continuous Operation
TECHNICAL SPECIFICATIONS
Performace | |
Fan Speed | 300-2000 rpm |
Airflow | 31 CFM/ 52.7 m3/h |
Static Pressure | 1 mm/H2O |
Noise Level | 0.3 Sone |
Fan | |
Fan Frame | Standard |
Controll Type | PST |
Connector | 4-Pin-Connector + 4-Pin-Socket |
Fan Bearing | Dual Ball Bearing |
Operating Ambient Temperature | 0 - 40 °C |
Electric Characteristics | |
Typical Voltage | 12 V DC |
Starting Voltage | 5.5 V |
Current/ Voltage | 0.14 A / 12 V |
Cable Length | 400 mm |
Size & Weight | |
Dimensions (L x W x H) | 80 x 80 x 25 mm |
Weight | 72 g |
.